Lower bound | Estimate | Upper bound | |
---|---|---|---|
R² | 0.0038991 | 0.0040422 | 0.0038852 |
Mean | 19.023 ms | 19.024 ms | 19.026 ms |
Std. Dev. | 6.0183 µs | 7.4418 µs | 8.7940 µs |
Median | 19.022 ms | 19.023 ms | 19.025 ms |
MAD | 4.8506 µs | 7.0841 µs | 8.4871 µs |
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probabilty of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the average time per iteration for the samples. Each point represents one sample.
See the documentation for more details on the additional statistics.